Ariana Grande is an actress, dancer, and singer in America. Who appears in movies, music videos and live shows. Ariana started her acting career in 2009 with her debut tv show The Battery’s Down. In 2011 she made her first film Snowflake, the White Gorilla. In 2015 she also appeared in Underdogs. In 2011 Grande sung her first song ( Put Your Hearts Up). and till now she sang so many songs in her singing career and she has done so many tv serials in her acting career. Grande won so many awards for her singing and acting.
Ariana Grande was born in Boca Raton, Florida, USA on 26 June 1993. Her mother Joan Grande is CEO of Hose McCann Communications and her father Edward Butera is the owner of a designing company. Grande siblings – Frankie Grande ( Producer ). Grande attended North Broward Preparatory School for her education fot some time.
Ariana Grande Relationship / Affairs – According to the source Grande currently ( 2020 ) dating with Ricky Álvarez ( her backup dancer ).
Ariana Grande Movies List
Year | Movies | ||
2011 | Snowflake, the White Gorilla | ||
2015 | Underdogs | ||
2016 | Zoolander No. 2 ( Cameo ) |
Ariana Grande TV Shows List
Year | TV Shows | ||
2009 | The Battery’s Down | ||
2010–13 | Victorious | ||
2011 | iCarly | ||
2011–13 | Winx Club | ||
2013 | Swindle | ||
2013–14 | Sam & Cat | ||
2014 | Family Guy | ||
2014 | Saturday Night Live | ||
2015 | RuPaul’s Drag Race | ||
2015 | Knock Knock Live | ||
2015 | Scream Queens | ||
2016 | Saturday Night Live | ||
2016 | The Voice |
Ariana Grande Songs List
Song name | |||||
5 Fingaz to the Fac | |||||
Adore | |||||
All My Love | |||||
Almost Is Never Enough | |||||
Baby I | |||||
Bad Decisions | |||||
Bang Bang | |||||
Be Alright | |||||
Be My Baby | |||||
Best Mistake | |||||
Better Left Unsaid | |||||
Boys Like You | |||||
Break Free | |||||
Break Your Heart Right Back | |||||
Cadillac Song | |||||
Dangerous Woman | |||||
Daydreamin | |||||
December | |||||
Don’t Be Gone Too Long | |||||
Don’t You (Forget About Me) | |||||
E Più Ti Penso | |||||
Every Day | |||||
Focus | |||||
Get On Your Knees | |||||
Give It Up | |||||
Greedy | |||||
Hands On Me | |||||
Honeymoon Avenue | |||||
I Don’t Care | |||||
Into You | |||||
Intro | |||||
Intro | |||||
Just a Little Bit of Your Heart | |||||
Knew Better / Forever Boy | |||||
L.A. Boyz | |||||
Last Christmas | |||||
Leave Me Lonely | |||||
Let Me Love You | |||||
Love Is Everything | |||||
Love Me Harder | |||||
Lovin’ It | |||||
Moonlight | |||||
My Everything | |||||
Not Just On Christmas | |||||
One Last Time | |||||
Only 1 | |||||
Over and Over Again | |||||
Piano | |||||
Popular Song | |||||
Problem | |||||
Put Your Hearts Up | |||||
Research | |||||
Right There | |||||
Santa Baby | |||||
Santa Tell Me | |||||
Side to Side | |||||
Snow in California | |||||
Sometimes | |||||
Tattooed Heart | |||||
The Way | |||||
Thinkin Bout You | |||||
Too Close | |||||
Touch It | |||||
True Love | |||||
Why Try | |||||
Winter Things | |||||
Wit It This Christmas | |||||
You Don’t Know Me | |||||
You’ll Never Know | |||||
Zero to Hero |
Ariana Grande Profile / Biografia
Full / Real Name – Ariana Grande-Butera
Birthplace – Boca Raton, Florida, USA
Date of Birth ( DOB ) – 26 June 1993 ( Birthday Date )
Ariana Grande Age – 27 years ( 2020 )
Husband Name –
Boyfriend Name –Ricky Álvarez
Mother Name – Joan Grande
Father Name –Edward Butera
Brother Name –Frankie Grande
Sister Name –
Other Relatives, Family Members – N/A
Occupation -Actress, Model, Singer, Dancer
Full Education – N/A
Income-Salary – ?
Nick Name-Grande, Ari, AG
Marital Status -Unmarried
Residence –Los Angeles, California, US
Contact Number/No., Address – N/A
Social Accounts/Profile on – Twitter, Facebook, Instagram, IMDB
Nationality -American
Net Worth – $200 Million Dollars 2020
Religion –Kabbalah
Children’s Name – Son, Daughter – N/A
Current TV Show/Serial – N/A
Marriage Date –
Body Measurement
Figure -32-24-32
Bra-Breast Size -32A
Height – 5 Feet 1 Inch
Weight -47 Kg Approx
Hair Colour – Dyed Red
Eyes Color – Dark Brown
Shoe Size -6
Body Type –Slim
Diet Plan -N/A
Latest News – N/A